| Definition notes (for the purpose of this grid): | |||||||||||||||||||||||
| Bioscience: Includes all bioscience programs and activities except biotechnology, bioprocessing, biochemical, and biofuels/biomass. | |||||||||||||||||||||||
| Biotechnology: Includes all biotechnology programs and activities except bioprocessing, biochemical, and biofuel/biomass.. | |||||||||||||||||||||||
| Renewable Energy: Includes all renewable energy programs (e.g. wind, solar, geothermal) except biofuels/biomass. | |||||||||||||||||||||||
| Agriculture and health programs were excluded to simplify the discussion even though they may have related biotechnology components. | |||||||||||||||||||||||
| Areas Defined: | |||||||||||||||||||||||
| 1 | Program Name | Enter the formal title of the program offering or activity | |||||||||||||||||||||
| 2 | Award/Continuing Education/Outreach | For credit programs, enter the credential awarded upon completion (1). | |||||||||||||||||||||
| For continuing education offerings and K-12 student outreach activities, please select those categories (2, 3). | |||||||||||||||||||||||
| 3 | Program Content | For credit programs, select the category in group 1 that best describes the programs (see definitions) from the first group of items. | |||||||||||||||||||||
| For continuing education, select the category in group 2 that best describes the offering from the second group of items. | |||||||||||||||||||||||
| For K-12 student outreach, select the category in group 3 that best describes the activity from the third group of items. | |||||||||||||||||||||||
| 4 | Program Focus or Area of Emphasis? | For credit programs (group 1), indicate whether the program/offering is focused on program content selected (F) or whether the program content is an emphasis area or option within a program (E). For example, an ethanol program would be listed as (F) while an industrial technology program with an ethanol component would be listed as (E). | |||||||||||||||||||||
| 5 | Status | Indicate that status of the program/activity. C = currently offered. P = planned to be offered within the next year. F = planned to be offered > 1 year. | |||||||||||||||||||||
| 6 | Url to Course Description | Enter the url that describes the program or activity. | |||||||||||||||||||||
| 7 | Career Opportunities | Enter career opportunties/specialties/job titles associated with completion of the credit program or continuing education offering if appropriate (1, possibly 2). | |||||||||||||||||||||
| 8 | Additional Notes | ||||||||||||||||||||||
Programs/offerings with formal degree titles/focus areas are listed separately from programs/offerings with relevant emphasis areas. For example, a biofuels program would be listed in the top section of the grid while an industrial technology program with a biofuels component would be listed in the second section.